Description
 Men’s Casual Shirt | ||||
Sizes | S | M | L | XL |
LEN | 28 | 29 | 30 | 31 |
CHE | 20 .5 | 21 .5 | 22 .5 | 23 .5 |
SHO | 17 | 18 | 19 | 20 |
L/S LEN | 19 | 20 | 21 | 22 |
Tolerance Level is +/-1 inch |
 Men’s Casual Shirt | ||||
Sizes | S | M | L | XL |
LEN | 28 | 29 | 30 | 31 |
CHE | 20 .5 | 21 .5 | 22 .5 | 23 .5 |
SHO | 17 | 18 | 19 | 20 |
L/S LEN | 19 | 20 | 21 | 22 |
Tolerance Level is +/-1 inch |
There are no reviews yet.