Cart
0
POINT OF MEASUREMENTS | S | M | L | XL |
---|---|---|---|---|
FULL LENGTH | 28 | 29 | 30 | 31 |
CHEST 1" BELOW FROM ARM HOLE | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 |
SLEEVE LENGTH | 8 | 8 1/2 | 9 | 9 1/2 |
Tolerance Level is +/- 0.5 inch. |
We will send you an email to reset your password.
POINT OF MEASUREMENTS | S | M | L | XL |
---|---|---|---|---|
FULL LENGTH | 28 | 29 | 30 | 31 |
CHEST 1" BELOW FROM ARM HOLE | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 |
SLEEVE LENGTH | 8 | 8 1/2 | 9 | 9 1/2 |
Tolerance Level is +/- 0.5 inch. |